Brymon Fleet History
Britten-Norman
Aircraft Registration | Manufacturer | Aircraft Type | Range | Max Passengers | Max Cargo | Details |
---|---|---|---|---|---|---|
G-AXXJ | Britten-Norman | BN-2A-26 Islander | 756 NM miles | 8 | 0 | View |
G-AZEI | Britten-Norman | BN-2A-3 Islander | 756 NM miles | 8 | 0 | View |
G-BADK | Britten-Norman | BN-2A-8 Islander | 756 NM miles | 8 | 0 | View |
G-BAVT | Britten-Norman | BN-2A-6 Islander | 756 NM miles | 8 | 0 | View |
Handley Page
Aircraft Registration | Manufacturer | Aircraft Type | Range | Max Passengers | Max Cargo | Details |
---|---|---|---|---|---|---|
G-ATIG | Handley Page | HPR-7 Herald 214 | 964 NM miles | 56 | 0 | View |
de Havilland Canada
Aircraft Registration | Manufacturer | Aircraft Type | Range | Max Passengers | Max Cargo | Details |
---|---|---|---|---|---|---|
G-BDHC | de Havilland Canada | DHC-6-300 Twin Otter | 700 NM miles | 20 | 0 | View |
G-BFGP | de Havilland Canada | DHC-6-300 Twin Otter | 700 NM miles | 20 | 0 | View |
G-BGMC | de Havilland Canada | DHC-6-300 Twin Otter | 700 NM miles | 20 | 0 | View |
G-BGMD | de Havilland Canada | DHC-6-300 Twin Otter | 700 NM miles | 20 | 0 | View |
G-BGZP | de Havilland Canada | DHC-6-300 Twin Otter | 700 NM miles | 20 | 0 | View |
G-BIHO | de Havilland Canada | DHC-6-300 Twin Otter | 700 NM miles | 20 | 0 | View |
G-BRYA | de Havilland Canada | DHC-7-102 Dash 7 | 700 NM miles | 50 | 0 | View |
G-BRYB | de Havilland Canada | DHC-7-110 Dash 7 | 700 NM miles | 50 | 0 | View |
G-BRYC | de Havilland Canada | DHC-7-102 Dash 7 | 700 NM miles | 50 | 0 | View |
G-BRYD | de Havilland Canada | DHC-7-110 Dash 7 | 700 NM miles | 50 | 0 | View |
G-BRYE | de Havilland Canada | DHC-7-102 Dash 7 | 700 NM miles | 50 | 0 | View |
G-BRYF | de Havilland Canada | DHC-7-102 Dash 7 | 700 NM miles | 50 | 0 | View |
G-BWRB | de Havilland Canada | DHC-6-300 Twin Otter | 700 NM miles | 20 | 0 | View |
LN-WFC | de Havilland Canada | DHC-6-300 Twin Otter | 700 NM miles | 20 | 0 | View |
de Havilland Canada
Aircraft Registration | Manufacturer | Aircraft Type | Range | Max Passengers | Max Cargo | Details |
---|---|---|---|---|---|---|
G-BOAY | de Havilland Canada | DHC-7-110 Dash 7 | 700 NM miles | 50 | 0 | View |
G-BOAZ | de Havilland Canada | DHC-7-102 Dash 7 | 700 NM miles | 50 | 0 | View |
G-BPDX | de Havilland Canada | DHC-7-102 Dash 7 | 700 NM miles | 50 | 0 | View |
de Havilland Canada / Bombardier
Aircraft Registration | Manufacturer | Aircraft Type | Range | Max Passengers | Max Cargo | Details |
---|---|---|---|---|---|---|
G-BRYG | de Havilland Canada / Bombardier | DHC-8-102A Dash 8 | 1,159 NM miles | 39 | 0 | View |
G-BRYH | de Havilland Canada / Bombardier | DHC-8-102A Dash 8 | 1,159 NM miles | 39 | 0 | View |
G-BRYI | de Havilland Canada / Bombardier | DHC-8-311 Dash 8 | 921 NM miles | 50 | 0 | View |
Short Brothers
Aircraft Registration | Manufacturer | Aircraft Type | Range | Max Passengers | Max Cargo | Details |
---|---|---|---|---|---|---|
G-BGNB | Short Brothers | SD3-30-100 | 915 NM miles | 30 | 0 | View |
G-BITV | Short Brothers | SD3-30-200 | 915 NM miles | 30 | 0 | View |
G-BITW | Short Brothers | SD3-30-200 | 915 NM miles | 30 | 0 | View |
Short Brothers
Aircraft Registration | Manufacturer | Aircraft Type | Range | Max Passengers | Max Cargo | Details |
---|---|---|---|---|---|---|
G-BIRN | Short Brothers | SD3-30-100 | 915 NM miles | 30 | 0 | View |
G-BKDO | Short Brothers | SD3-30-200 | 915 NM miles | 30 | 0 | View |