Brymon Aircraft
Information for G-BPDX
Basic Information
![]() |
Type: DHC-7-102 Dash 7 (DHC-7) | Range: 700 NM miles |
| Max Cargo: 0 lbs | Max Passengers: 50 pax | |
| Weight: 27.650 lbs lbs | Max Cruise Alt: 243 kts ft | |
| No current download links | ||
Detailed Information
| Average fuel use per flight: 805.33 lbs | Total fuel used: 2416 lbs | Fuel consumption rate: 2.75 lbs/mile |
| Avg Distance per flight: 0 miles | Total Distance: 878 miles | Average Revenue: $0 |
| Total Revenue: $0 | Total Expenses: $0 | Date of Purchase: Thursday 01 January 1970 |
Aircraft History
G-BPDXMost Recent Flights
| Flight Number | Departure | Arrival | Pilot In Command | Distance | Revenue | Landing Rate |
|---|---|---|---|---|---|---|
| VFE 592 | LBWN | LTBY | Mark Foote | 239 miles | $0 | --371 ft/min |
| BC 534 | EGHD | EGPD | Mark Foote | 473 miles | $0 | --305 ft/min |
| BC 426 | EGHD | EGLC | Mark Foote | 166 miles | $0 | --509 ft/min |
Scheduled Flights
| Flight Number | Departure | Arrival | Dep time | Arr time | Distance | Flight Duration |
|---|
