Brymon Aircraft
Information for G-BGMD
Basic Information
![]() |
Type: DHC-6-300 Twin Otter (DHC-6) | Range: 700 NM miles |
| Max Cargo: 0 lbs | Max Passengers: 20 pax | |
| Weight: 7.414 lbs lbs | Max Cruise Alt: 188 kts ft | |
| No current download links | ||
Detailed Information
| Average fuel use per flight: -103.57 lbs | Total fuel used: -725 lbs | Fuel consumption rate: -0.07 lbs/mile |
| Avg Distance per flight: 0 miles | Total Distance: 9745 miles | Average Revenue: $0 |
| Total Revenue: $0 | Total Expenses: $0 | Date of Purchase: Thursday 01 January 1970 |
Aircraft History
G-BGMDMost Recent Flights
| Flight Number | Departure | Arrival | Pilot In Command | Distance | Revenue | Landing Rate |
|---|---|---|---|---|---|---|
| BC 822 | EGKK | EGHD | Mark Foote | 155 miles | $0 | --172 ft/min |
| BC 821 | EGHD | EGKK | Mark Foote | 155 miles | $0 | --345 ft/min |
| BC 602 | EGHD | EICK | Mark Foote | 186 miles | $0 | --118 ft/min |
| BC 702 | EGKK | EGHD | Mark Foote | 3028 miles | $0 | --731 ft/min |
| BC 701 | EGHQ | EGKK | Mark Foote | 3030 miles | $0 | --323 ft/min |
Scheduled Flights
| Flight Number | Departure | Arrival | Dep time | Arr time | Distance | Flight Duration |
|---|
