Brymon Aircraft
Information for G-BRYA
Basic Information
![]() |
Type: DHC-7-102 Dash 7 (DHC-7) | Range: 700 NM miles |
| Max Cargo: 0 lbs | Max Passengers: 50 pax | |
| Weight: 27.650 lbs lbs | Max Cruise Alt: 243 kts ft | |
| Download Aircraft | ||
Detailed Information
| Average fuel use per flight: 418.88 lbs | Total fuel used: 20106 lbs | Fuel consumption rate: 0.64 lbs/mile |
| Avg Distance per flight: 0 miles | Total Distance: 31486 miles | Average Revenue: $0 |
| Total Revenue: $0 | Total Expenses: $0 | Date of Purchase: Thursday 01 January 1970 |
Aircraft History
G-BRYAMost Recent Flights
| Flight Number | Departure | Arrival | Pilot In Command | Distance | Revenue | Landing Rate |
|---|---|---|---|---|---|---|
| BC 986 | EGLC | LFPG | Mark Foote | 178 miles | $0 | -0 ft/min |
| BC 894 | EGHD | EGLC | Mark Foote | 170 miles | $0 | --136 ft/min |
| IOS 08T | LFOP | EDDR | Paul Roberts | 233 miles | $0 | --279 ft/min |
| IOS 08T | EGHQ | LFOP | Paul Roberts | 247 miles | $0 | --121 ft/min |
| IOS 02T | EGNH | EGHQ | Paul Roberts | 213 miles | $0 | --158 ft/min |
Scheduled Flights
| Flight Number | Departure | Arrival | Dep time | Arr time | Distance | Flight Duration |
|---|---|---|---|---|---|---|
| BRY BC 534 | EGHD | EGPD | 07:00 | 09:32 | 472.889 miles | 2.32 |
| BRY BC 535 | EGPD | EGHD | 10:00 | 12:32 | 472.889 miles | 2.32 |
| BRY 003 | EGHD | EICK | 08:00 | 09:30 | 186.049 miles | 1.3 |
| BRY 015 | EGHD | EICK | 14:00 | 15:30 | 186.049 miles | 1.3 |
| BRY 019 | EGHD | EICK | 16:00 | 17:30 | 186.049 miles | 1.3 |
