Brymon Aircraft
Information for G-BOAZ
Basic Information
![]() |
Type: DHC-7-102 Dash 7 (DHC-7) | Range: 700 NM miles |
| Max Cargo: 0 lbs | Max Passengers: 50 pax | |
| Weight: 27.650 lbs lbs | Max Cruise Alt: 243 kts ft | |
| No current download links | ||
Detailed Information
| Average fuel use per flight: 557.4 lbs | Total fuel used: 2787 lbs | Fuel consumption rate: 1.73 lbs/mile |
| Avg Distance per flight: 0 miles | Total Distance: 1610 miles | Average Revenue: $0 |
| Total Revenue: $0 | Total Expenses: $0 | Date of Purchase: Thursday 01 January 1970 |
Aircraft History
G-BOAZMost Recent Flights
| Flight Number | Departure | Arrival | Pilot In Command | Distance | Revenue | Landing Rate |
|---|---|---|---|---|---|---|
| BC 421 | EGHD | EGNS | Mark Foote | 221 miles | $0 | --344 ft/min |
| BC 704 | EGHD | EGPH | Mark Foote | 435 miles | $0 | -0 ft/min |
| BC 355 | EGPD | EGHD | Mark Foote | 473 miles | $0 | --128 ft/min |
| BC 356 | EGHQ | EGPD | Mark Foote | 481 miles | $0 | --1262 ft/min |
| IOS 07T | EGHQ | EGHQ | Paul Roberts | 0 miles | $0 | --140 ft/min |
Scheduled Flights
| Flight Number | Departure | Arrival | Dep time | Arr time | Distance | Flight Duration |
|---|
