Brymon Aircraft
Information for G-BOAY
Basic Information
![]() |
Type: DHC-7-110 Dash 7 (DHC-7) | Range: 700 NM miles |
| Max Cargo: 0 lbs | Max Passengers: 50 pax | |
| Weight: 27.650 lbs lbs | Max Cruise Alt: 243 kts ft | |
| No current download links | ||
Detailed Information
| Average fuel use per flight: 772.1 lbs | Total fuel used: 7721 lbs | Fuel consumption rate: 2.59 lbs/mile |
| Avg Distance per flight: 0 miles | Total Distance: 2985 miles | Average Revenue: $0 |
| Total Revenue: $0 | Total Expenses: $0 | Date of Purchase: Thursday 01 January 1970 |
Aircraft History
G-BOAYMost Recent Flights
| Flight Number | Departure | Arrival | Pilot In Command | Distance | Revenue | Landing Rate |
|---|---|---|---|---|---|---|
| BC 687 | EGHD | EGCC | Mark Foote | 189 miles | $0 | --867 ft/min |
| BC 610 | EGNH | EGHQ | Mark Foote | 213 miles | $0 | --403 ft/min |
| BC 730 | EGLC | LFPG | Mark Foote | 178 miles | $0 | --393 ft/min |
| BC 760 | EGHD | EGLC | Mark Foote | 170 miles | $0 | --341 ft/min |
| BC 504 | EGPF | EGHD | Mark Foote | 328 miles | $0 | --456 ft/min |
Scheduled Flights
| Flight Number | Departure | Arrival | Dep time | Arr time | Distance | Flight Duration |
|---|---|---|---|---|---|---|
| BRY BC846 | EGHD | EGCC | 19.15 | 20.15 | 300.198 miles | 1 |
