Brymon Aircraft
Information for G-BGZP
Basic Information
![]() |
Type: DHC-6-300 Twin Otter (DHC-6) | Range: 700 NM miles |
| Max Cargo: 0 lbs | Max Passengers: 20 pax | |
| Weight: 7.414 lbs lbs | Max Cruise Alt: 188 kts ft | |
| No current download links | ||
Detailed Information
| Average fuel use per flight: -430.62 lbs | Total fuel used: -5598 lbs | Fuel consumption rate: -0.2 lbs/mile |
| Avg Distance per flight: 0 miles | Total Distance: 28055 miles | Average Revenue: $0 |
| Total Revenue: $0 | Total Expenses: $0 | Date of Purchase: Thursday 01 January 1970 |
Aircraft History
G-BGZPMost Recent Flights
| Flight Number | Departure | Arrival | Pilot In Command | Distance | Revenue | Landing Rate |
|---|---|---|---|---|---|---|
| BC 681 | EGPK | EGSC | Mark Foote | 261 miles | $0 | --351 ft/min |
| BC 856 | EGSS | EGPK | Mark Foote | 3119 miles | $0 | --183 ft/min |
| BC 567 | EGTE | EICK | Mark Foote | 3036 miles | $0 | --275 ft/min |
| BC 567 | EBBR | EGLC | Mark Foote | 3084 miles | $0 | --2215 ft/min |
| BC 540 | LFPG | EBBR | Mark Foote | 0 miles | $0 | --1452 ft/min |
Scheduled Flights
| Flight Number | Departure | Arrival | Dep time | Arr time | Distance | Flight Duration |
|---|
