Brymon Aircraft
Information for G-BWRB
Basic Information
![]() |
Type: DHC-6-300 Twin Otter (DHC-6) | Range: 700 NM miles |
| Max Cargo: 0 lbs | Max Passengers: 20 pax | |
| Weight: 7.414 lbs lbs | Max Cruise Alt: 188 kts ft | |
| No current download links | ||
Detailed Information
| Average fuel use per flight: 234.34 lbs | Total fuel used: 7499 lbs | Fuel consumption rate: 0.18 lbs/mile |
| Avg Distance per flight: 0 miles | Total Distance: 41959 miles | Average Revenue: $0 |
| Total Revenue: $0 | Total Expenses: $0 | Date of Purchase: Thursday 01 January 1970 |
Aircraft History
G-BWRBMost Recent Flights
| Flight Number | Departure | Arrival | Pilot In Command | Distance | Revenue | Landing Rate |
|---|---|---|---|---|---|---|
| BC 472 | EGJJ | EGHD | Mark Foote | 104 miles | $0 | --336 ft/min |
| BC 470 | EGHD | EGJJ | Mark Foote | 104 miles | $0 | --211 ft/min |
| BC 789 | EGSC | EGHQ | Mark Foote | 221 miles | $0 | --450 ft/min |
| JSY 110 | EGGD | EGHQ | Antony Cummings | 101 miles | $0 | --298 ft/min |
| JSY 109 | EGHQ | EGGD | Antony Cummings | 101 miles | $0 | --82 ft/min |
Scheduled Flights
| Flight Number | Departure | Arrival | Dep time | Arr time | Distance | Flight Duration |
|---|
